Skip to content

Listings Sitemap

All Homes in Box Elder

$100000 - $150000, $150000 - $200000, $200000 - $250000, $250000 - $300000, $300000 - $350000,

$350000 - $400000, $400000 - $450000, $450000 - $500000, $500000 - $550000, $550000 - $600000,

$600000 - $650000, $650000 - $700000, $700000 - $750000, $750000 - $800000, $800000 - $850000,

$850000 - $900000, $900000 - $950000, $950000 - $1000000, $1000000+


217 W 925 N # H45 Brigham City, UT 84302

126 E 700 N Brigham City, UT 84302

1114 W 450 S # 62 Brigham City, UT 84302

470 W 2100 S Perry, UT 84302

177 E 475 S Mantua, UT 84324

298 S 300 E Willard, UT 84340

170 W 825 S Willard, UT 84340

352 S 100 W Tremonton, UT 84337

955 W 720 N Tremonton, UT 84337

Etna, UT 84313

211 WEST 775 S # 329 Willard, UT 84340

237 W 775 ST # 332 Willard, UT 84340

882 E 120 N # 26 Tremonton, UT 84337

215 E 660 S Willard, UT 84340

13342 N 10800 W # 7 Tremonton, UT 84337

9449 POWERLINE RD # 2R Elwood, UT 84337

613 N 100 E Brigham City, UT 84302

124 POPLAR DR Brigham City, UT 84302

18002 N 6000 W Garland, UT 84312

9743 N HWY 38 # 8 Deweyville, UT 84309

1060 S MAIN ST # 74 Brigham City, UT 84302

219 N 300 W Tremonton, UT 84337

929 MEDICAL DR Brigham City, UT 84302

733 E 240 N # 13 Tremonton, UT 84337