All Homes in Box Elder
$100000 - $150000, $150000 - $200000, $200000 - $250000, $250000 - $300000, $300000 - $350000,$350000 - $400000, $400000 - $450000, $450000 - $500000, $500000 - $550000, $550000 - $600000,
$600000 - $650000, $650000 - $700000, $700000 - $750000, $750000 - $800000, $800000 - $850000,
$850000 - $900000, $900000 - $950000, $950000 - $1000000, $1000000+
1316 E 1150 S Garland, UT 84312
613 N 200 E Tremonton, UT 84337
714 N 600 W Tremonton, UT 84337
210 S 100 E Fielding, UT 84311
717 W 7950 S Willard, UT 84340
11910 W 8000 N Tremonton, UT 84337
680 N 980 W Tremonton, UT 84337
736 W 325 N Brigham City, UT 84302
889 N 900 W Tremonton, UT 84337
263 W 800 N Brigham City, UT 84302
9010 W 25800 N Portage, UT 84331
319 E FOREST ST Brigham City, UT 84302
11157 N 8300 W # 10 Tremonton, UT 84337
18250 N 4400 W Fielding, UT 84311
1136 S 450 W Brigham City, UT 84302
5899 W 4000 N Corinne, UT 84307
1800 N 2000 W # 17 Brigham City, UT 84302
1154 E 1150 S Garland, UT 84312
16151 N 6125 W # 7 Riverside, UT 84334
11145 N 11600 W Tremonton, UT 84337
1623 S WILLARD PEAK RD # 1 Mantua, UT 84324